TC4S:\Trading Software\TradeGuider (tradeguider.com)\TradeGuider VSA London Symposium (Videos & Manuals 1.8 GB)

Up one directory...
NameSizeDate Modified
Event 1.wmv64,416 KB10/18/2010 10:26 PM
Event 2.wmv58,982 KB10/18/2010 10:24 PM
Event 3.wmv94,145 KB10/18/2010 10:15 PM
Session 1.ppt1,903 KB10/18/2010 9:43 PM
Session 1.wmv116,732 KB10/18/2010 10:36 PM
Session 2.ppt6,442 KB10/18/2010 9:51 PM
Session 2.wmv296,387 KB10/18/2010 10:36 PM
Session 3.wmv243,851 KB10/19/2010 1:18 AM
Session 4.ppt3,463 KB10/19/2010 12:11 AM
Session 4.wmv345,927 KB10/19/2010 12:55 AM
Session 5.wmv286,240 KB10/19/2010 1:32 AM
Session 6.ppt3,809 KB10/19/2010 12:12 AM
Session 7.ppt1,701 KB10/19/2010 12:11 AM
Session 7.wmv166,732 KB10/19/2010 1:14 AM
Session 8a.wmv138,967 KB10/19/2010 12:45 AM
Session 8b.wmv27,511 KB10/20/2010 6:28 PM
Session 9.wmv94,905 KB10/19/2010 1:03 AM
Trading Plan.pdf141 KB10/19/2010 12:12 AM
URL.txt1 KB11/7/2011 11:47 PM
VSA Principles.pdf128 KB10/18/2010 9:43 PM