TC4S:\T\TradeSmart University (tradesmartu.com)\TradeSmart University - Bollinger Bands Essentials\Class 02 - Bollinger Derivative Indicators

Up one directory...
NameSizeDate Modified
01 - Part 01- The Indicators.mp422,157 KB1/22/2017 11:01 AM
02 - Part 02- %B Oscillator.mp492,551 KB1/22/2017 11:13 AM
03 - Part 03- Bandwith Overview.mp496,559 KB1/22/2017 11:26 AM
04 - Part 04- Pulling It Together.mp481,576 KB1/22/2017 11:36 AM
05 - Part 05- Trend Trade.mp449,720 KB1/14/2017 4:54 PM
06 - Part 06- The Reversals.mp430,967 KB1/14/2017 4:54 PM
07 - Part 07- Setup In Motive Wave.mp418,928 KB1/14/2017 4:54 PM
08 - Part 08- Setup In Trade Navigator.mp436,366 KB1/14/2017 4:54 PM
09 - Part 09- Homework.mp418,930 KB1/14/2017 4:54 PM