TC4S:\L\Larry Williams (ireallytrade.com)\Larry Williams - Sure Thing Commodity Trading Course $1695\Part1

Up one directory...
NameSizeDate Modified
01 Introduction.to.the.Valuation.Index.mp46,549 KB5/7/2021 1:33 AM
02 Valuation.Chart.Examples.mp412,412 KB5/7/2021 1:34 AM
03 Silver.and.Gold.Valuation.mp410,733 KB5/7/2021 1:34 AM
04 Currencies.and.Valuation.mp422,390 KB5/7/2021 1:34 AM
05 More.Chart.Examples.mp412,131 KB5/7/2021 1:34 AM
06 Intro.to.the.COT.Report.Part.1.mp47,617 KB5/7/2021 1:35 AM
07 Intro.to.the.COT.Report.Part.2.mp47,580 KB5/7/2021 1:35 AM
08 COT.Net.Position.mp426,724 KB5/7/2021 1:35 AM
09 COT.Percent.Index.mp424,416 KB5/7/2021 1:35 AM
10 Six.Month.COT.Index.Examples.1.mp45,864 KB5/7/2021 1:35 AM
11 Six.Month.COT.Index.Examples.2.mp413,451 KB5/7/2021 1:33 AM
12 COT.and.Open.Interest.mp416,898 KB5/7/2021 1:33 AM
13 Introduction.to.the.Sentiment.Index.mp43,863 KB5/7/2021 1:33 AM
14 Sentiment.Index.and.Commodities.1.mp49,075 KB5/7/2021 1:33 AM
15 Sentiment.Index.and.Commodities.2.mp48,971 KB5/7/2021 1:33 AM
16 Sentiment.Index.and.Stocks.mp412,069 KB5/7/2021 1:34 AM
3TB Hard Drive for Day Traders.jpg205 KB2/27/2012 4:12 AM
README_FIRST.txt2 KB3/3/2012 3:45 AM
store.zYeNoM.com.txt1 KB8/21/2010 10:26 PM
thank-you.jpg951 KB2/6/2012 2:06 PM