TC4S:\L\Larry Connors (tradingmarkets.com)\Larry Connors - 10 Weeks Swing Trading Course with TradeStation Codes

Up one directory...
NameSizeDate Modified
Other version5/23/2010 12:51 AM
TradeStation Scans for Primo Course5/23/2010 12:51 AM
Bonus Excel Presentation.avi731,565 KB10/25/2005 12:20 PM
Week 01 Notes - Discretionary vs. Systematic Trading.pdf284 KB2/10/2005 1:53 PM
Week 01 Part 1.avi1,074,374 KB8/31/2009 5:08 PM
Week 01 Part 2.avi632,714 KB5/8/2005 3:18 AM
Week 02 Notes - R3 METHOD.pdf638 KB2/17/2005 2:03 PM
Week 02 Part 1.avi875,904 KB5/8/2005 6:00 AM
Week 02 Part 2.avi757,178 KB5/8/2005 6:51 AM
Week 03 Notes - RSI 20 METHOD.pdf316 KB2/25/2005 10:36 AM
Week 03 Part 1.avi598,009 KB5/8/2005 7:49 AM
Week 03 Part 2.avi437,453 KB5/8/2005 8:25 AM
Week 04 Notes - R4 METHOD.pdf247 KB3/4/2005 2:54 PM
Week 04 Part 1.avi705,151 KB5/8/2005 11:31 AM
Week 05 Notes - R4 METHOD.pdf514 KB3/10/2005 1:15 PM
Week 05 Part 1.avi908,518 KB10/16/2005 9:32 AM
Week 06 Notes - RS2-DW METHOD.pdf468 KB10/16/2005 9:32 AM
Week 06 Part 1.avi693,118 KB10/16/2005 11:40 PM
Week 07 Notes - 4-10-60 METHOD.pdf234 KB10/16/2005 11:40 PM
Week 07 Part 1.avi866,539 KB5/8/2005 2:29 PM
Week 08 Notes - 20-40-75 METHOD.pdf1,100 KB4/1/2005 4:38 PM
Week 08 Part 1.avi846,252 KB5/8/2005 3:29 PM
Week 09 Notes - PUTTING YOUR PORTFOLIO TOGETHER.pdf209 KB6/2/2005 6:55 AM
Week 09 Part 1.avi502,392 KB10/20/2005 6:57 PM
Week 09 Part 2.avi642,992 KB10/21/2005 4:45 AM
Week 09 Part 3.avi598,390 KB10/21/2005 4:33 PM
Week 09 Part 4.avi549,209 KB4/23/2005 5:09 AM
Week 10 Notes - STRUCTERING YOUR TRADING AS A BUSINESS.pdf392 KB10/25/2005 12:21 PM
Week 10 Part 1.avi644,966 KB10/26/2005 6:29 AM
Week 10 Part 2.avi834,586 KB10/26/2005 10:45 PM
Week 10 Part 3.avi853,391 KB5/7/2005 9:03 AM
Week 10 Part 4.avi700,234 KB5/7/2005 11:00 AM