TC4S:\J\John Paul (DayTradeToWin.com)\John Paul - Power Price Action 24-Weeks Live Online Training

Up one directory...
NameSizeDate Modified
01 - 20120306.mp437,182 KB8/1/2020 3:11 AM
02 - 20120313.mp443,665 KB8/1/2020 3:12 AM
03 - 20120320.mp442,724 KB8/1/2020 3:13 AM
04 - 20120327.mp450,739 KB8/1/2020 3:13 AM
05 - 20120404.mp452,970 KB8/1/2020 3:14 AM
06 - 20120411.mp440,065 KB8/1/2020 3:15 AM
07 - 20120419.mp426,160 KB8/1/2020 3:15 AM
08 - 20120425.mp445,976 KB8/1/2020 3:16 AM
09 - 20120502.mp443,193 KB8/1/2020 3:16 AM
10 - 20120509.mp434,338 KB8/1/2020 3:17 AM
11 - 20120530.mp437,315 KB8/1/2020 3:18 AM
12 - 20120613.mp458,403 KB8/1/2020 2:59 AM
13 - 20120620.mp457,476 KB8/1/2020 3:00 AM
14 - 20120725.mp424,466 KB8/1/2020 3:00 AM
15 - 20120801.mp438,234 KB8/1/2020 3:01 AM
16 - 20120822.mp439,414 KB8/1/2020 3:02 AM
17 - 20120829.mp459,322 KB8/1/2020 3:03 AM
18 - 20120905.mp434,890 KB8/1/2020 3:03 AM
19 - 20120926.mp445,590 KB8/1/2020 3:04 AM
20 - 20121017.mp4178,079 KB8/1/2020 3:07 AM
21 - 20121024.mp461,121 KB8/1/2020 3:08 AM
22 - 20121024.mp469,342 KB8/1/2020 3:10 AM
23 - 20121107.mp48,734 KB8/1/2020 3:10 AM
24 - 20121114.mp440,143 KB8/1/2020 3:11 AM
COST SHARING.txt1 KB12/22/2020 10:43 PM