TC4S:\A\All Day Hold Trading Training Course (alldayholdtrading.com)

Up one directory...
NameSizeDate Modified
01. All Day Hold Trading Course.pdf197,033 KB6/17/2019 11:45 PM
01.18.18 Webinar.mp4194,717 KB6/18/2019 1:59 AM
02. ADH Course Video 1.mp4359,443 KB6/18/2019 4:28 AM
03. ADH Course Video 2.mp4433,413 KB6/18/2019 7:27 AM
04. ADH Course Video 3.mp4411,167 KB6/18/2019 5:52 AM
05. 5min Cup Needing RESET.pdf743 KB6/17/2019 11:45 PM
05. Timing Point.pdf1,219 KB6/17/2019 11:46 PM
06. 5min Cup Explained from Trades on Chat.mp471,509 KB6/18/2019 3:38 AM
07. 5min Cup More Examples.mp427,036 KB6/18/2019 3:32 AM
07.1 WPCS.mp418,298 KB6/18/2019 3:30 AM
07.28 BIDU TWTR.mp420,791 KB6/18/2019 3:28 AM
07.29 LOCK.mp48,843 KB6/18/2019 3:27 AM
07.30 CROX.mp415,760 KB6/18/2019 3:26 AM
08. 1min cup VS 5min cup.mp4126,227 KB6/18/2019 3:25 AM
08.1 Trends.mp412,561 KB6/18/2019 3:14 AM
08.12 SUNE.mp423,887 KB6/18/2019 3:13 AM
08.14 Context.mp427,273 KB6/18/2019 3:11 AM
08.17 Building Watch List.mp438,771 KB6/18/2019 3:09 AM
08.26 SPY.mp435,656 KB6/18/2019 3:04 AM
08.31 AXPW.mp432,314 KB6/18/2019 3:02 AM
08.4 TNET.mp418,918 KB6/18/2019 2:59 AM
08.7 AQXP.mp447,149 KB6/18/2019 2:58 AM
09. Webinar on Importance of 5minbab.mp4151,119 KB6/17/2019 11:52 PM
09.1 Many.mp464,507 KB6/17/2019 11:58 PM
09.14 COLL.mp411,576 KB6/17/2019 11:59 PM
09.21 WGBS.mp423,672 KB6/18/2019 12:01 AM
09.22 Watchlist.mp438,027 KB6/18/2019 12:04 AM
09.24 CNAT SPY.mp421,184 KB6/18/2019 12:06 AM
10. 15sec Cup via 1min Chart.mp461,015 KB6/18/2019 12:12 AM
10.16 FPRX.mp435,080 KB6/18/2019 12:21 AM
10.29 Reversals.mp442,513 KB6/18/2019 12:25 AM
10.5 CTRV.mp418,440 KB6/18/2019 12:14 AM
10.6 EXAS FOLD.mp421,177 KB6/18/2019 12:16 AM
10.7 TROX.mp425,525 KB6/18/2019 12:18 AM
11. Breakout Trades Examples.mp4148,176 KB6/18/2019 12:33 AM
11. Micro Timing.mp435,490 KB6/18/2019 12:37 AM
11.27 Timing.mp426,462 KB6/18/2019 12:39 AM
11.30.17 Webinar.mp4170,177 KB6/18/2019 12:58 AM
12. Thought Process with ENOC.mp442,802 KB6/18/2019 2:22 AM
12.1 GIGA CMI.mp414,577 KB6/18/2019 2:23 AM
12.14.17 Webinar.mp4202,364 KB6/17/2019 11:52 PM
12.18 RHT.mp48,035 KB6/17/2019 11:52 PM
12.21.17 Webinar.mp4137,865 KB6/18/2019 12:03 AM
12.28.17 Webinar.mp4174,458 KB6/18/2019 12:17 AM
12.7.17 Webinar.mp4280,796 KB6/18/2019 2:46 AM
12.9 KMI.mp415,591 KB6/18/2019 2:47 AM
13. Surge in Volume at Random Time.mp415,052 KB6/18/2019 12:18 AM
14. Example of 15sec Cup.mp453,252 KB6/18/2019 12:23 AM
15. Going Into Day With Short Bias.mp410,957 KB6/18/2019 12:24 AM
16. Trades on Chat Discussed 1.mp460,638 KB6/18/2019 12:29 AM
17. Trades on Chat Discussed 2.mp454,051 KB6/18/2019 12:33 AM
18. Trades on Chat Discussed 3.mp433,435 KB6/18/2019 12:36 AM
19. Trades on Chat Discussed 4.mp447,047 KB6/18/2019 12:39 AM
20. Trades on Chat Discussed 5.mp442,201 KB6/18/2019 12:43 AM
21. Trades on Chat Discussed 6.mp454,172 KB6/18/2019 12:48 AM
22. Trades on Chat Discussed 7.mp419,513 KB6/18/2019 12:49 AM
23. Trades on Chat Discussed 8.mp474,177 KB6/18/2019 12:55 AM
24. Trades on Chat Discussed 9.mp453,441 KB6/18/2019 12:59 AM
25. Trades on Chat Discussed 10.mp442,520 KB6/18/2019 1:03 AM
26. Trades on Chat Discussed 11.mp456,066 KB6/18/2019 1:08 AM
27. CliffsNotes Vid.mp4244,881 KB6/18/2019 1:32 AM
27. Trades on Chat Discussed 12.mp428,299 KB6/18/2019 1:35 AM
28. ADH Cliff Notes _ Chat Room.pdf3,383 KB6/17/2019 11:47 PM
28. Trades on Chat Discussed 13.mp429,736 KB6/18/2019 1:38 AM
29. ADH Chat Room Rules.pdf1,625 KB6/17/2019 11:48 PM
30. CBLI 4.17.mp448,246 KB6/18/2019 1:42 AM
31. Trades on Chat Discussed 14.mp483,623 KB6/18/2019 1:49 AM
32. FB Explained 7.27.mp436,646 KB6/18/2019 1:52 AM
33. Position Parameters.mp4293,688 KB6/18/2019 2:18 AM
34. Position Parameters.pdf111,012 KB6/17/2019 11:50 PM
a611349e6e35018328e850060d327437.jpg945 KB6/19/2020 12:39 AM